Customers
Retail markets by state and fuel type
Consumer electricity customer account numbers have increased as a result of growth in New South Wales and Victoria. Consumer gas customer account numbers have increased due to the growth in Western Australia and Victoria.
Fuel type | FY15 | FY16 | FY17 | FY18 | FY19 |
---|---|---|---|---|---|
Gas | 699,860 | 674,528 | 657,287 | 643,438 | 629,635 |
Electricity | 811,899 | 812,424 | 811,717 | 827,414 | 848,772 |
Total | 1,511,759 | 1,486,952 | 1,469,004 | 1,470,852 | 1,478,407 |
Fuel type | FY15 | FY16 | FY17 | FY18 | FY19 |
---|---|---|---|---|---|
Gas | 544,661 | 533,579 | 531,483 | 528,217 | 543,823 |
Electricity | 652,539 | 642,331 | 643,206 | 663,292 | 684,653 |
Total | 1,197,200 | 1,175,910 | 1,174,689 | 1,191,509 | 1,228,476 |
Fuel type | FY15 | FY16 | FY17 | FY18 | FY19 |
---|---|---|---|---|---|
Gas | 131,755 | 132,167 | 132,049 | 131,003 | 130,276 |
Electricity | 424,955 | 410,105 | 389,273 | 368,333 | 366,337 |
Total | 556,710 | 542,272 | 521,322 | 499,336 | 496,613 |
Fuel type | FY15 | FY16 | FY17 | FY18 | FY19 |
---|---|---|---|---|---|
Gas | 79,870 | 79,043 | 81,744 | 82,540 | 84,476 |
Electricity | 389,994 | 396,987 | 406,645 | 376,023 | 377,143 |
Total | 469,864 | 476,030 | 488,389 | 458,563 | 461,619 |
Fuel type | FY15 | FY16 | FY17 | FY18 | FY19 |
---|---|---|---|---|---|
Gas | 21,348 | 42,667 | |||
Electricity | - | - | |||
Total | 21,348 | 42,667 |
Fuel type | FY15 | FY16 | FY17 | FY18 | FY19 |
---|---|---|---|---|---|
Gas | 1,456,146 | 1,419,317 | 1,402,563 | 1,406,546 | 1,430,877 |
Electricity | 2,279,387 | 2,261,847 | 2,250,841 | 2,235,062 | 2,276,905 |
Total | 3,735,533 | 3,681,164 | 3,653,404 | 3,641,608 | 3,707,782 |
Notes
Data comprises AGL's residential, small business, and commercial and industrial customers, and includes Powerdirect.
AGL started reporting gas customer accounts in Western Australia in FY18 following its entry into the Western Australian retail gas market in FY17.
Numbers may not sum due to rounding.