People
Parental leave
The increase in the number of individuals that returned or are due to return from primary carer leave reflects growth in the number of male employees taking primary carer leave. This has been attributed to AGL's decision to extend paid primary carer leave to 20 weeks.
Category | FY15 | FY16 | FY17 | FY18 | FY19 | |
---|---|---|---|---|---|---|
Due to return from primary carer parental leave | Headcount | 78 | 69 | 67 | 78 | 96 |
Returned from primary carer parental leave (full-time) | Headcount | 35 | 33 | 34 | 46 | 61 |
% | 45% | 48% | 51% | 59% | 64% | |
Returned from primary carer parental leave (part-time) | Headcount | 15 | 15 | 13 | 16 | 11 |
% | 19% | 22% | 19% | 21% | 11% | |
Did not return (voluntary termination) | Headcount | 1 | - | - | 1 | 2 |
% | 1% | 0% | 0% | 1% | 2% | |
Did not return (involuntary termination) | Headcount | 3 | 1 | 1 | - | 1 |
% | 4% | 1% | 1% | 0% | 1% | |
Did not return (still on leave) | Headcount | 24 | 20 | 19 | 15 | 21 |
% | 31% | 29% | 28% | 19% | 22% |
Notes
All data is calculated as of the indivdual's status as of 30 June of the relevant reporting year.