People
Internal and new hires by seniority
The more balanced representation of females in appointments at the more senior levels in the business is reflective of the composition of these roles compared to the broader business, where there is a large male operational based cohort.
Group | Gender | FY15 | FY16 | FY17 | FY18 | FY19 |
---|---|---|---|---|---|---|
Executive Team | Female - Internal Appointment | NR | NR | NR | NR | 0 |
Male - Internal Appointment | NR | NR | NR | NR | 1 | |
Female - New Hire | NR | NR | NR | NR | 1 | |
Male - New Hire | NR | NR | NR | NR | 1 | |
Senior Managers | Female - Internal Appointment | NR | NR | NR | NR | 3 |
Male - Internal Appointment | NR | NR | NR | NR | 2 | |
Female - New Hire | NR | NR | NR | NR | 4 | |
Male - New Hire | NR | NR | NR | NR | 3 | |
Managers | Female - Internal Appointment | NR | NR | NR | NR | 16 |
Male - Internal Appointment | NR | NR | NR | NR | 19 | |
Female - New Hire | NR | NR | NR | NR | 42 | |
Male - New Hire | NR | NR | NR | NR | 62 | |
All employees | Female - Internal Appointment | NR | NR | NR | NR | 55 |
Male - Internal Appointment | NR | NR | NR | NR | 110 | |
Female - New Hire | NR | NR | NR | NR | 265 | |
Male - New Hire | NR | NR | NR | NR | 404 |
Notes
Internal Appointments and New Hires as recorded in Workday Human Resources Information System on a headcount basis.
Seniority defined in accordance with AGL's Position Framework. Senior Managers equate to the Management Group ELT and Managers include employees in Management Groups A and B.
Internal Appointments generally do not reflect transfers as a result of organisational restructures.
Internal Appointments reflect promotions as recorded in Workday from 1 November 2018. Data prior to 1 November is not available due to failure of externally hosted recruitment solution.
NR: Not reported.